Latest channel totals captured 2026-08-13. Public counts may be rounded by YouTube.
Recent performance
Top recent long-form videos
Highest current views among the latest 20 non-Shorts candidates.
2026-06-23
I Fixed Joey Coldcuts Golf Game (Best Round Ever)
185K views
2026-08-05
Chance Taylor vs. Evan Thompson (Stroke Play)
113K views
2026-03-18
My 1st PGA Tour Qualifier of the Year.
105K views
2026-06-15
The YouTube Golf Amateur Championship
102K views
2026-04-21
My First Win on Tour (Panther National)
90.5K viewsCreator-relative performance
Recent videos vs. their preceding baseline
Current views divided by the preceding-10-video median. Newer videos have had less time to accumulate views.
| Video | Published | Age at capture | Views | Prior-10 median | Relative-view proxy |
|---|---|---|---|---|---|
| Chance Taylor vs. Evan Thompson (Stroke Play) | 2026-08-05 | 8 days | 113K | 50.3K | 2.24× |
| I Fixed Saquon Barkley's Golf Game! (Instant Results) | 2026-07-28 | 16 days | 35.8K | 54.6K | 0.66× |
| Can I Qualify for the PGA Tour? (Internet Invitational Prep) | 2026-07-21 | 23 days | 18.0K | 54.6K | 0.33× |
| I Challenged Puka Nacua & The LA Rams to a Golf Match! | 2026-07-14 | 30 days | 47.0K | 54.6K | 0.86× |
| Can I Beat A Top Ranked Adaptive Golfer at the Honors Golf Course? | 2026-07-07 | 37 days | 25.2K | 60.4K | 0.42× |
| Can I Qualify For The US Amateur? | 2026-06-30 | 44 days | 37.7K | 60.4K | 0.62× |
| I Fixed Joey Coldcuts Golf Game (Best Round Ever) | 2026-06-23 | 51 days | 185K | 54.6K | 3.38× |
| The YouTube Golf Amateur Championship | 2026-06-15 | 59 days | 102K | 49.3K | 2.06× |
| I Challenged Justin Herbert & The LA Chargers to a Golf Match at Riviera! (US Women’s Open) | 2026-06-02 | 72 days | 65.3K | 38.4K | 1.70× |
| Can I Win US Open Qualifying Again? | 2026-05-26 | 79 days | 55.5K | 38.4K | 1.45× |
Collaboration activity
Labels and provenance
Eligible means an explicit yes/no effective label on a non-Shorts candidate. This describes activity, not performance impact.
Named appearance provenance: 0 human-reviewed edges and 0 model-assisted edges. One video may contain multiple appearances.