Latest channel totals captured 2026-08-13. Public counts may be rounded by YouTube.
Recent performance
Top recent long-form videos
Highest current views among the latest 20 non-Shorts candidates.
Creator-relative performance
Recent videos vs. their preceding baseline
Current views divided by the preceding-10-video median. Newer videos have had less time to accumulate views.
| Video | Published | Age at capture | Views | Prior-10 median | Relative-view proxy |
|---|---|---|---|---|---|
| I can't believe they let us film here... | 2026-08-05 | 8 days | 161K | 229K | 0.70× |
| I challenged a 14 year old golf phenom to a match | 2026-07-28 | 16 days | 453K | 192K | 2.36× |
| Can we break the course record at London Golf Club | 2026-07-23 | 21 days | 166K | 192K | 0.86× |
| Scramble vs Best Ball (we're cooked) | 2026-07-16 | 28 days | 203K | 207K | 0.98× |
| The Good Good reunion match | 2026-07-08 | 36 days | 318K | 200K | 1.59× |
| this was a bad idea... | 2026-06-29 | 45 days | 117K | 200K | 0.58× |
| We attempted an IMPOSSIBLE golf challenge | 2026-06-20 | 54 days | 405K | 180K | 2.24× |
| You've been asking for this... (ft. The Lads) | 2026-06-10 | 64 days | 150K | 197K | 0.76× |
| Lose the hole = beer chug | 2026-05-28 | 77 days | 181K | 216K | 0.84× |
| Jon Rahm's home course is RIDICULOUSLY pure | 2026-05-20 | 85 days | 255K | 216K | 1.18× |
Collaboration activity
Labels and provenance
Eligible means an explicit yes/no effective label on a non-Shorts candidate. This describes activity, not performance impact.
Named appearance provenance: 60 human-reviewed edges and 9 model-assisted edges. One video may contain multiple appearances.