Latest channel totals captured 2026-08-13. Public counts may be rounded by YouTube.
Recent performance
Top recent long-form videos
Highest current views among the latest 20 non-Shorts candidates.
Creator-relative performance
Recent videos vs. their preceding baseline
Current views divided by the preceding-10-video median. Newer videos have had less time to accumulate views.
| Video | Published | Age at capture | Views | Prior-10 median | Relative-view proxy |
|---|---|---|---|---|---|
| I Finished Dead Last in a PGA Tour Event | 2026-08-04 | 10 days | 221K | 274K | 0.81× |
| I Played on the DP World Tour (My Best Golf Yet) | 2026-07-10 | 34 days | 278K | 250K | 1.11× |
| I Am Leaving Good Good | 2026-06-25 | 49 days | 778K | 250K | 3.11× |
| Can I Survive a 3-Day Pro Event? | 2026-06-18 | 56 days | 204K | 310K | 0.66× |
| I Entered Another Pro Tournament | 2026-06-10 | 64 days | 501K | 250K | 2.00× |
| Can a YouTube Golfer Compete on the PGA Tour? | 2026-06-03 | 71 days | 230K | 257K | 0.90× |
| I Returned to My First PGA Tour Event | 2026-05-28 | 77 days | 270K | 239K | 1.13× |
| I Almost Shot 59 | 2026-05-23 | 82 days | 179K | 297K | 0.60× |
| I’ve Officially Joined YGT | 2026-05-20 | 85 days | 724K | 297K | 2.44× |
| My First Pro Golf Tournament in 3 Years | 2026-05-14 | 91 days | 777K | 297K | 2.61× |
Collaboration activity
Labels and provenance
Eligible means an explicit yes/no effective label on a non-Shorts candidate. This describes activity, not performance impact.
Named appearance provenance: 32 human-reviewed edges and 58 model-assisted edges. One video may contain multiple appearances.