Latest channel totals captured 2026-08-13. Public counts may be rounded by YouTube.
Recent performance
Top recent long-form videos
Highest current views among the latest 20 non-Shorts candidates.
2026-05-29
Top Ranked High Schoolers Think They Can Beat Me…
670K views
2026-06-12
The Couples Golf Match | 18 Holes Stroke Play
658K views
2026-05-19
I Asked Fast Food Workers To Golf
602K views
2026-06-07
Can I Break 65 From Every Tee Box | Episode 1
458K views
2026-07-11
We Played Alabamas #1 Public Course
456K viewsCreator-relative performance
Recent videos vs. their preceding baseline
Current views divided by the preceding-10-video median. Newer videos have had less time to accumulate views.
| Video | Published | Age at capture | Views | Prior-10 median | Relative-view proxy |
|---|---|---|---|---|---|
| Can I Break 65 If Ghetti Caddies For Me? | B65 Ep. 10 | 2026-08-09 | 4 days | 196K | 280K | 0.70× |
| Playing Illinois's #1 Public Course | 2026-08-06 | 7 days | 231K | 280K | 0.82× |
| Can I Break 65 If a Pro Golfer Caddies? | Break 65 Episode 9 | 2026-08-02 | 11 days | 224K | 295K | 0.76× |
| I Hired a Fake Caddie To Sabotage My Competition | 2026-07-29 | 15 days | 285K | 290K | 0.98× |
| Break 65 Episode 8 | First PGA Tour Course | 2026-07-26 | 18 days | 248K | 296K | 0.84× |
| Garrett Clark VS Ghetti | 18 Holes Stroke Play | 2026-07-21 | 23 days | 275K | 308K | 0.89× |
| Break 65 Episode 7 | My Hardest Challenge Yet | 2026-07-19 | 25 days | 222K | 328K | 0.68× |
| Break 65 Episode 6 | Childhood Golf Course | 2026-07-12 | 32 days | 311K | 336K | 0.93× |
| We Played Alabamas #1 Public Course | 2026-07-11 | 33 days | 456K | 336K | 1.36× |
| Break 65 Episode 5 | My Girlfriend Caddies | 2026-07-05 | 39 days | 379K | 336K | 1.13× |
Collaboration activity
Labels and provenance
Eligible means an explicit yes/no effective label on a non-Shorts candidate. This describes activity, not performance impact.
Named appearance provenance: 46 human-reviewed edges and 11 model-assisted edges. One video may contain multiple appearances.