Latest channel totals captured 2026-08-13. Public counts may be rounded by YouTube.
Recent performance
Top recent long-form videos
Highest current views among the latest 20 non-Shorts candidates.
Creator-relative performance
Recent videos vs. their preceding baseline
Current views divided by the preceding-10-video median. Newer videos have had less time to accumulate views.
| Video | Published | Age at capture | Views | Prior-10 median | Relative-view proxy |
|---|---|---|---|---|---|
| I Made It To The PGA TOUR! | 2026-08-12 | 1 days | 41.8K | 147K | 0.28× |
| The 2026 Punish Cup | 2026-07-30 | 14 days | 114K | 148K | 0.77× |
| That’s it… we’re settling this now. | 2026-07-08 | 36 days | 128K | 167K | 0.77× |
| Can We Survive Sunday Against 2009 Tiger?! (BMW CHAMPIONSHIP) | 2026-06-30 | 44 days | 187K | 148K | 1.26× |
| This Pro Tournament Got Serious… | 2026-05-27 | 78 days | 96.0K | 165K | 0.58× |
| I'm Returning to Pro Golf... | 2026-05-25 | 80 days | 168K | 165K | 1.02× |
| Can We Survive Sunday @ TPC Harding Park?! (PGA CHAMPIONSHIP) | 2026-05-03 | 102 days | 175K | 165K | 1.06× |
| We Played LYDIA KO & BEN AN At Their Home Course (Lake Nona) | 2026-04-09 | 126 days | 113K | 165K | 0.68× |
| This match at Pinehurst meant everything. | 2026-03-30 | 136 days | 186K | 165K | 1.13× |
| Can We Survive Sunday @ TPC Sawgrass? (THE PLAYERS) | 2026-03-10 | 156 days | 167K | 184K | 0.91× |
Collaboration activity
Labels and provenance
Eligible means an explicit yes/no effective label on a non-Shorts candidate. This describes activity, not performance impact.
Named appearance provenance: 29 human-reviewed edges and 36 model-assisted edges. One video may contain multiple appearances.